Orthopedics
Designs of cork textile
Cork textile
Standard format | |
Measures mm | 1.000 |
Thickness mm | 0,8 |
Designs agglomerated cork and rubber cork
Agglomerated cork boards and rubber cork boards
Standard format | ||
Measures mm | Thickness mm | |
Agglomerated cork | 1.000 x 500 | 0,8 – 200 |
915 x 610 | 0,8 – 200 | |
Rubber cork | 1.000 x 1.000 | 1 – 200 |
Natural cork boards
Natural cork boards
Standard format | ||
Measures mm | Thickness mm | |
300 x 100 | 5, 10, 15, 20 & 25 | |
300 x 110 | 5, 10, 15, 20 & 25 | |
300 x 120 | 5, 10, 15, 20 & 25 |
Agglomerated cork roll cut
Agglomerated cork rolls
Standard format | |||
Width mm | 1.000 | 1.220 | 1.500 |
Thickness mm | 0,8 – 8 | 0,8 – 8 | 0,8 – 8 |
Product sample of natural cork block
Natural cork blocks and agglomerated cork blocks
Standard format | ||
Measures mm | 940 x 635 x 200 | 1.025 x 525 x 200 |
Cork insoles, cork textile
Range selection cork insoles
Comfort insoles
Comfort cork insoles for adults and children are available in various designs upon request. All of our high-quality cork insoles have an anatomic fit, hence the foot will be automatically relieved from pressure.
Comfort insoles Product samples shoe cork insoles
Cork powder / Granulated cork
Grain mm | Density kg/m³ | ||||
45 – 50 | 50 – 60 | 70 – 80 | |||
0,06 – 0,2 | * | * | Standard | ||
0,06 – 0,25 | * | * | Standard | ||
0,25 – 0,5 | * | Standard | * | ||
0,7 – 1,2 | * | * | Standard | ||
0,7 – 1,5 | * | Standard | Standard | ||
0,5 – 1 | Standard | Standard | Standard | ||
1 – 2 | Standard | Standard | Standard | ||
2 – 3 | * | Standard | Standard | ||
3 – 5 | * | * | * | ||
3 – 7 | * | * | Standard | ||
4 – 8 | * | * | Standard | ||
8 – 15 | * | * | Standard | ||
4 – 20 | * | * | Standard | ||
* not available |
Grain mm | Density kg/m³ | ||||
90 – 120 | above 140 | ||||
0,06 – 0,2 | * | Standard | |||
0,06 – 0,25 | * | * | |||
0,25 – 0,5 | Standard | * | |||
0,7 – 1,2 | * | * | |||
0,7 – 1,5 | * | * | |||
0,5 – 1 | Standard | Standard | |||
1 – 2 | Standard | Standard | |||
2 – 3 | * | Standard | |||
3 – 5 | * | Standard | |||
3 – 7 | * | Standard | |||
4 – 8 | * | Standard | |||
8 – 15 | * | Standard | |||
4 – 20 | * | Standard | |||
* not available |
Range of use
- Multifunctionally applicable in Industry and Orthopedics
- Grain size 3 – 5 mm also suitable as insulation material (natural, light material, bulk density: 160 – 180 kg/m³)
- As bedding material for pets