Orthopädiekork

Designauswahl Korktextil
Korktextil
| Standard Formate | |
| Maße mm | 1.000 |
| Stärke mm | 0,8 |

Designauswahl Press- und Gummikork
Press- und Gummikorkplatten
| Standard Formate | ||
| Maße mm | Stärke mm | |
| Presskork | 1.000 x 500 | 0,8 – 200 |
| 915 x 610 | 0,8 – 200 | |
| Gummikork | 1.000 x 1.000 | 1 – 200 |

Naturkorkplatten
Naturkorkplatten
| Standard Formate | ||
| Maße mm | Stärke mm | |
| 300 x 100 | 5, 10, 15, 20 & 25 | |
| 300 x 110 | 5, 10, 15, 20 & 25 | |
| 300 x 120 | 5, 10, 15, 20 & 25 | |

Presskork Rollenzuschnitt
Presskorkrollen
| Standard Formate | |||
| Breite mm | 1.000 | 1.220 | 1.500 |
| Stärke mm | 0,8 – 8 | 0,8 – 8 | 0,8 – 8 |

Produktbeispiel Naturkorkblock
Natur- und Presskorkblöcke
| Standard Formate | ||
| Maße mm | 940 x 635 x 200 | 1.025 x 525 x 200 |

Schuheinlage, Korktextil

Sortimentsauswahl Korkeinlegesohlen
Komfort Schuheinlagen / Einlegesohlen
Komfort Schuhkorkeinlagen und Korkeinlegesohlen in verschiedenen Ausführungen für Erwachsene und Kinder auf Anfrage erhältlich. Unsere hochwertigen Schuheinlagen und Einlegesohlen aus Kork haben alle eine anatomische Passform, so dass der Fuß automatisch entlastet wird.
Produktbeispiele Schuhkorkeinlagen und Korkeinlegesohlen
Korkmehl / Korkschrot / Granulat
| Körnung mm | Dichte kg/m³ | ||||
| 45 – 50 | 50 – 60 | 70 – 80 | |||
| 0,06 – 0,2 | * | * | Standard | ||
| 0,06 – 0,25 | * | * | Standard | ||
| 0,25 – 0,5 | * | Standard | * | ||
| 0,7 – 1,2 | * | * | Standard | ||
| 0,7 – 1,5 | * | Standard | Standard | ||
| 0,5 – 1 | Standard | Standard | Standard | ||
| 1 – 2 | Standard | Standard | Standard | ||
| 2 – 3 | * | Standard | Standard | ||
| 3 – 5 | * | * | * | ||
| 3 – 7 | * | * | Standard | ||
| 4 – 8 | * | * | Standard | ||
| 8 – 15 | * | * | Standard | ||
| 4 – 20 | * | * | Standard | ||
| * nicht im Sortiment | |||||
| Körnung mm | Dichte kg/m³ | ||||
| 90 – 120 | über 140 | ||||
| 0,06 – 0,2 | * | Standard | |||
| 0,06 – 0,25 | * | * | |||
| 0,25 – 0,5 | Standard | * | |||
| 0,7 – 1,2 | * | * | |||
| 0,7 – 1,5 | * | * | |||
| 0,5 – 1 | Standard | Standard | |||
| 1 – 2 | Standard | Standard | |||
| 2 – 3 | * | Standard | |||
| 3 – 5 | * | Standard | |||
| 3 – 7 | * | Standard | |||
| 4 – 8 | * | Standard | |||
| 8 – 15 | * | Standard | |||
| 4 – 20 | * | Standard | |||
| * nicht im Sortiment | |||||
Einsatzbereiche
- vielseitig anwendbar in Industrie und Orthopädie
- Körnung 3 – 5 mm auch als Dämmschüttstoff geeignet (naturbelassen, hell, Schüttgewicht 160 – 180 kg/m³)
- als Bodengrund in der Terraristik
